| Item No. | Photo | Power | Input voltage | Covers | CCT | PF | Lumen | Beam angle | CRI | Lifetime (hrs) | Warranty | 
| ROUND |    | 3W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 210lm | 38° | Ra>80 | 25000 | 2 years | 
| 5W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 400lm | 38° | Ra>80 | 25000 | 2 years | ||
| 7W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 560lm | 38° | Ra>80 | 25000 | 2 years | ||
| 9W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 720lm | 38° | Ra>80 | 25000 | 2 years | ||
| 12W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 960lm | 38° | Ra>80 | 25000 | 2 years | ||
| SQUARE |    | 3W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 210lm | 38° | Ra>80 | 25000 | 2 years | 
| 5W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 400lm | 38° | Ra>80 | 25000 | 2 years | ||
| 7W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 560lm | 38° | Ra>80 | 25000 | 2 years | ||
| 9W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 720lm | 38° | Ra>80 | 25000 | 2 years | ||
| 12W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 960lm | 38° | Ra>80 | 25000 | 2 years | 
Description
1. Guarantee is for 2 years.
2. The average lifetime of our lamp is at least 15000h.
3. Living up to the IEC60968 & 60969 standard.
4. Saving 90% electricity compared to traditional incandescent bulbs.
5. Can start under the condition of -30℃ and low voltage.
6. No flicker,No noise,No electromagnetic interference ( EMI ).
7. Passing the EMC test.
8. Turn on – off time is more than 12 000 times.
9. No mercury vapor,using solid mecury technology.
| Item No. | Photo | Power | Input voltage | Covers | CCT | PF | Lumen | Beam angle | CRI | Lifetime (hrs) | Warranty | 
| ROUND |    | 3W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 210lm | 38° | Ra>80 | 25000 | 2 years | 
| 5W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 400lm | 38° | Ra>80 | 25000 | 2 years | ||
| 7W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 560lm | 38° | Ra>80 | 25000 | 2 years | ||
| 9W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 720lm | 38° | Ra>80 | 25000 | 2 years | ||
| 12W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 960lm | 38° | Ra>80 | 25000 | 2 years | ||
| SQUARE |    | 3W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 210lm | 38° | Ra>80 | 25000 | 2 years | 
| 5W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 400lm | 38° | Ra>80 | 25000 | 2 years | ||
| 7W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 560lm | 38° | Ra>80 | 25000 | 2 years | ||
| 9W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 720lm | 38° | Ra>80 | 25000 | 2 years | ||
| 12W | 100-240 | PC/Clear | 2700K/4000K/6500K | 0.5 | 960lm | 38° | Ra>80 | 25000 | 2 years | 
Description
1. Guarantee is for 2 years.
2. The average lifetime of our lamp is at least 15000h.
3. Living up to the IEC60968 & 60969 standard.
4. Saving 90% electricity compared to traditional incandescent bulbs.
5. Can start under the condition of -30℃ and low voltage.
6. No flicker,No noise,No electromagnetic interference ( EMI ).
7. Passing the EMC test.
8. Turn on – off time is more than 12 000 times.
9. No mercury vapor,using solid mecury technology.