Item No. | Photo | Power | Voltage | ![]() | Power Factor | Luminous | CRI | Viewing angle | Material | IP | Warranty |
FLOOD LIGHT | ![]() ![]() | 10W | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years |
20w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | ![]() | Aluminum die-casting | IP65 | 2 years | ||
30w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
50w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
70w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
100w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
150W | AC110-260V 50/60HZ | 2835SMD | >0.9 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
200W | AC110-260V 50/60HZ | 2835SMD | >0.9 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
300W | AC110-260V 50/60HZ | 2835SMD | >0.9 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
400W | AC110-260V 50/60HZ | 2835SMD | >0.9 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years |
Description
1. Guarantee is for 2 years.
2. The average lifetime of our lamp is at least 25000h.
3. Can pass the IP65 test in our IP testing room.
4. Saving 90% electricity compared to traditional reflector lamp.
5. The die-casting Aluminum body makes these Flood lights have good heat dissipation, and can work in an environment of -30℃-45℃.
6. .No flicker,No noise,No electromagnetic interference ( EMI ).
7. Easy Installation.
8. Products IK rate can reach IK08, no need to worry about bad transportation conditions or accidental drops during installation.
Item No. | Photo | Power | Voltage | ![]() | Power Factor | Luminous | CRI | Viewing angle | Material | IP | Warranty |
FLOOD LIGHT | ![]() ![]() | 10W | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years |
20w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | ![]() | Aluminum die-casting | IP65 | 2 years | ||
30w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
50w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
70w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
100w | AC110-260V 50/60HZ | 2835SMD | >0.5 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
150W | AC110-260V 50/60HZ | 2835SMD | >0.9 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
200W | AC110-260V 50/60HZ | 2835SMD | >0.9 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
300W | AC110-260V 50/60HZ | 2835SMD | >0.9 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years | ||
400W | AC110-260V 50/60HZ | 2835SMD | >0.9 | 80lm/w | 70 | 110 | Aluminum die-casting | IP65 | 2 years |
Description
1. Guarantee is for 2 years.
2. The average lifetime of our lamp is at least 25000h.
3. Can pass the IP65 test in our IP testing room.
4. Saving 90% electricity compared to traditional reflector lamp.
5. The die-casting Aluminum body makes these Flood lights have good heat dissipation, and can work in an environment of -30℃-45℃.
6. .No flicker,No noise,No electromagnetic interference ( EMI ).
7. Easy Installation.
8. Products IK rate can reach IK08, no need to worry about bad transportation conditions or accidental drops during installation.