| Item No. | Picture | Code | Power | Voltage | Lumen | Colour Temp. | Beam angle | CRI | Lifetime (hrs) | Warranty | 
| PANEL |    | Embed Round Panel | 3W | 100-240 | 150 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | 
| 6W | 100-240 | 360 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 9W | 100-240 | 540 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 12W | 100-240 | 840 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 15W | 100-240 | 1050 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 18W | 100-240 | 1350 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 24W | 100-240 | 1800 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
|    | Embed Square Panel | 3W | 100-240 | 150 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |
| 6W | 100-240 | 360 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 9W | 100-240 | 540 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 12W | 100-240 | 840 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 15W | 100-240 | 1050 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 18W | 100-240 | 1350 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 24W | 100-240 | 1800 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
|    | Surface Round Panel | 6W | 100-240 | 360 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |
| 12W | 100-240 | 840 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 18W | 100-240 | 1350 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 24W | 100-240 | 1800 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
|    | Surface Square Panel | 6W | 100-240 | 360 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |
| 12W | 100-240 | 840 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 18W | 100-240 | 1350 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 24W | 100-240 | 1800 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | 
Description
1. Guarantee is for 2 years.
2. The average lifetime of our lamp is at least 15000h.
3. Living up to the IEC60968 & 60969 standard.
4. Saving 90% electricity compared to traditional incandescent bulbs.
5. Can start under the condition of -30℃ and low voltage.
6. No flicker,No noise,No electromagnetic interference ( EMI ).
7. Passing the EMC test.
8. Turn on – off time is more than 12 000 times.
9. No mercury vapor,using solid mecury technology.
| Item No. | Picture | Code | Power | Voltage | Lumen | Colour Temp. | Beam angle | CRI | Lifetime (hrs) | Warranty | 
| PANEL |    | Embed Round Panel | 3W | 100-240 | 150 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | 
| 6W | 100-240 | 360 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 9W | 100-240 | 540 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 12W | 100-240 | 840 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 15W | 100-240 | 1050 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 18W | 100-240 | 1350 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 24W | 100-240 | 1800 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
|    | Embed Square Panel | 3W | 100-240 | 150 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |
| 6W | 100-240 | 360 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 9W | 100-240 | 540 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 12W | 100-240 | 840 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 15W | 100-240 | 1050 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 18W | 100-240 | 1350 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 24W | 100-240 | 1800 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
|    | Surface Round Panel | 6W | 100-240 | 360 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |
| 12W | 100-240 | 840 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 18W | 100-240 | 1350 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 24W | 100-240 | 1800 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
|    | Surface Square Panel | 6W | 100-240 | 360 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |
| 12W | 100-240 | 840 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 18W | 100-240 | 1350 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | |||
| 24W | 100-240 | 1800 | 3000K~6500K | 120° | Ra>80 | 25000 | 2 years | 
Description
1. Guarantee is for 2 years.
2. The average lifetime of our lamp is at least 15000h.
3. Living up to the IEC60968 & 60969 standard.
4. Saving 90% electricity compared to traditional incandescent bulbs.
5. Can start under the condition of -30℃ and low voltage.
6. No flicker,No noise,No electromagnetic interference ( EMI ).
7. Passing the EMC test.
8. Turn on – off time is more than 12 000 times.
9. No mercury vapor,using solid mecury technology.